| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Porsche | 911 | Gray | 16989 Miles | $68995 | More info from South Bay BMW | Get Pre-qualified | |
| 2007 | Porsche | 911 | Blue | 10212 Miles | $109995 | More info from South Bay BMW | Get Pre-qualified | |
| 2007 | Porsche | 911 | Black/black | 21095 Miles | $69995 | More info from Arcadia Rusnak Mercedes-Benz | Get Pre-qualified | |
| 2003 | Porsche | 911 | Gray | 87250 Miles | call | More info from South Bay BMW | Get Pre-qualified | |
| 2003 | Porsche | 911 | Gray | 30756 Miles | $40995 | More info from South Bay BMW | Get Pre-qualified | |
| 2002 | Porsche | 911 | Gray | 5604 Miles | $58995 | More info from South Bay BMW | Get Pre-qualified | |
| 2001 | Porsche | 911 | Blue | 20675 Miles | $48995 | More info from South Bay BMW | Get Pre-qualified | |
| 2000 | Porsche | 911 | Silver | 30273 Miles | $34995 | More info from South Bay BMW | Get Pre-qualified |
| California
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |