| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | White | 21545 Miles | $16995 | More info from Fremont Toyota | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Red | 8835 Miles | $23985 | More info from Stewart Chevrolet Cadillac | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Silver | 20920 Miles | $12990 | More info from Hanlees Hilltop Toyota | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Gray | 16819 Miles | $16999 | More info from Enterprise Car Sales Whittier | ||
| 2008 | Chevrolet | Malibu | Gold | 27824 Miles | $13999 | More info from Enterprise Car Sales Vista | ||
| 2008 | Chevrolet | Malibu | White | 26121 Miles | $13999 | More info from Enterprise Car Sales Victorville | ||
| 2008 | Chevrolet | Malibu | Graphite | 22241 Miles | $11999 | More info from Enterprise Car Sales San Jose | ||
| 2008 | Chevrolet | Malibu | Graphite | 14345 Miles | $15999 | More info from Enterprise Car Sales Sacramento | ||
| 2008 | Chevrolet | Malibu | Gray | 34913 Miles | $12999 | More info from Enterprise Car Sales Rosevillle | ||
| 2008 | Chevrolet | Malibu | White | 12707 Miles | $16999 | More info from Enterprise Car Sales Riverside | ||
| 2008 | Chevrolet | Malibu | White | 11828 Miles | $16999 | More info from Enterprise Car Sales Rialto | ||
| 2008 | Chevrolet | Malibu | Graphite | 20055 Miles | $15999 | More info from Enterprise Car Sales Novato | ||
| 2008 | Chevrolet | Malibu | Gray | 16826 Miles | $16999 | More info from Enterprise Car Sales Montclair | ||
| 2008 | Chevrolet | Malibu | Charcoal Gray | 20288 Miles | $15999 | More info from Enterprise Car Sales Long Beach | ||
| 2008 | Chevrolet | Malibu | Gold | 31706 Miles | $13999 | More info from Enterprise Car Sales Fresno | ||
| 2008 | Chevrolet | Malibu | Bronze | 21485 Miles | $12997 | More info from Enterprise Car Sales El Cajon | ||
| 2008 | Chevrolet | Malibu | Gray | 17941 Miles | $12997 | More info from Enterprise Car Sales Culver City | ||
| 2008 | Chevrolet | Malibu | White | 28239 Miles | $13999 | More info from Enterprise Car Sales Covina | ||
| 2008 | Chevrolet | Malibu | Gray | 17546 Miles | $16999 | More info from Enterprise Car Sales Covina | ||
| 2008 | Chevrolet | Malibu Classic | Silver | 16129 Miles | $14995 | More info from Camino Real Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Classic | White | 37396 Miles | $13999 | More info from Future Nissan | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | [none] | 32365 Miles | $13588 | More info from Hayward Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Blue | 22882 Miles | $11995 | More info from Camino Real Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Gold | 34835 Miles | $11999 | More info from Enterprise Car Sales Fairfield | ||
| 2007 | Chevrolet | Malibu | White | 38195 Miles | $12999 | More info from Enterprise Car Sales Palm Desert | ||
| 2007 | Chevrolet | Malibu | Silver | 28080 Miles | $10995 | More info from Universal City Nissan | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Blue | 22929 Miles | $12350 | More info from Universal City Nissan | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | White | 22614 Miles | $12350 | More info from Universal City Nissan | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | White | 20966 Miles | $12475 | More info from Universal City Nissan | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Silver | 37496 Miles | $12499 | More info from Enterprise Car Sales Huntington Beach | ||
| 2007 | Chevrolet | Malibu | White | 37866 Miles | $12999 | More info from Enterprise Car Sales Reseda | ||
| 2007 | Chevrolet | Malibu | Silver | 32197 Miles | $12999 | More info from Enterprise Car Sales Orange | ||
| 2007 | Chevrolet | Malibu | Gray | 38907 Miles | $11999 | More info from Enterprise Car Sales Riverside | ||
| 2007 | Chevrolet | Malibu | Gray | 24083 Miles | $12999 | More info from Enterprise Car Sales Riverside | ||
| 2007 | Chevrolet | Malibu | Black | 38560 Miles | $12997 | More info from Enterprise Car Sales Whittier | ||
| 2007 | Chevrolet | Malibu Lt | White | 41362 Miles | $13995 | More info from Fremont Toyota | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu Lt | Maroon | 29567 Miles | $13988 | More info from Hayward Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu Lt | [none] | 20465 Miles | $14650 | More info from Hayward Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu Lt | Blue | 35269 Miles | $10995 | More info from Glendale Mitsubishi | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | White | 9560 Miles | $11995 | More info from Valley Auto Wholesale, Inc | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Gold | 38395 Miles | $13495 | More info from Carl Burgers Dodge World | Get Pre-qualified |
| California
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |